Rates at Cerro Perito Moreno 2025
Low Season: From July 6 and from September 1 to the closing in October.
Mid Season: From July 7 to 13 and from August 4 to 31.
High Season: From July 14 to August 3.
Passes 2025| | High - Adult | High - Child | Mid - Adult | Mid - Child | Low - Adult | Low - Child |
|---|
| Pedestrian Pass | $32,000 | $29,000 | $26,200 | $23,600 | $23,200 | $21,000 |
| Half Day Pass | $55,600 | $50,000 | $48,000 | $43,000 | $40,000 | $36,000 |
| Daily Pass | $78,300 | $70,500 | $65,400 | $58,900 | $54,000 | $48,600 |
| 2-Day Pass | $156,600 | $141,000 | $131,000 | $117,800 | $108,000 | $97,200 |
| 3-Day Pass | $211,500 | $190,300 | $176,600 | $158,900 | $145,900 | $131,300 |
| 4-Day Pass | $257,000 | $231,000 | $214,500 | $193,000 | $177,200 | $159,500 |
| 4-Day FLEXI | $270,000 | $243,000 | $225,000 | $202,700 | $186,000 | $167,500 |
| 5-Day Pass | $305,400 | $275,000 | $255,000 | $229,500 | $211,000 | $189,700 |
| 5-Day FLEXI | $321,700 | $288,600 | $267,800 | $241,000 | $221,000 | $199,000 |
| 6-Day Pass | $348,000 | $313,000 | $290,300 | $261,300 | $240,000 | $216,000 |
| 7-Day Pass | $378,000 | $340,400 | $316,000 | $284,000 | $261,000 | $235,000 |
Pass Descriptions
- FULL Pass: Promotion for adults and minors. Valid from the opening to the end of the 2025 season, for all Laderas lifts, from the opening time of the lifts.
- LOW COST (LC) Pass: Valid throughout the entire season, except for 16 days during the winter holidays in the City and Province of Buenos Aires. Includes all Laderas lifts, from their opening time.
- WEEKEND Pass: Valid on weekends (Saturdays and Sundays) and national holidays from the opening to the end of the season, except for weekends between July 10 and August 4. Valid on all Laderas lifts during operating hours.
- HD.PASS Res: “Half Day” pass for residents. Valid from 12:00 PM, except on the 16 days that coincide with the winter holidays of the City and Province of Buenos Aires. Valid for all Laderas lifts.
Important
- Residents: Must present an ID with an address in the locality with a minimum of two years' residency. If this requirement is not met, the price difference will be charged to issue the pass.
- CAP Members: Must present proof of latest membership payment and an ID showing residency of at least two years.
Seasons
- Low Season: July 6 and from September 1 until the season ends in October.
- Mid Season: July 7 to 13 and August 4 to 31.
- High Season: July 14 to August 3.