Equipment Rental

At the base of the mountain and in El Bolsón, there are several options for renting ski and snowboard equipment:

Cerro Perito Moreno: Rental services available at the base.

El Bolsón: Shops such as Extremo Outdoor, Chamonix, and La Huella offer equipment and clothing for rent and sale.

Equipment Rental Prices – 2025 Season

Valid until April 31, 2025


High Season
Equipment 1 day 2 days 3 days 4 days 5 days 6 days 7 days
Bronze Ski $45,278 $90,556 $129,043 $163,002 $174,322 $209,186 $225,033
Snowboard $58,215 $116,430 $165,913 $209,574 $224,128 $268,953 $289,229
Junior Ski $35,576 $71,152 $101,931 $128,073 $136,976 $164,360 $176,812

Mid Season
Equipment 1 day 2 days 3 days 4 days 5 days 6 days 7 days
Bronze Ski $38,487 $76,973 $109,687 $138,552 $144,325 $173,190 $191,278
Snowboard $52,394 $104,787 $149,321 $188,617 $196,476 $235,777 $260,396
Junior Ski $31,307 $62,613 $89,224 $112,704 $117,400 $140,880 $155,595

Low Season
Equipment 1 day 2 days 3 days 4 days 5 days 6 days 7 days
Bronze Ski $34,864 $69,728 $99,363 $125,512 $130,471 $156,889 $173,276
Snowboard $46,572 $93,144 $132,730 $165,979 $174,645 $209,532 $231,463
Junior Ski $26,682 $53,364 $76,043 $96,055 $100,057 $120,068 $132,609

Note: Junior skis are for heights up to 140 cm.

Terms and Conditions

  • The full equipment set includes boots, poles, and skis, or snowboard and boots.
  • Insurance is not included. It costs 10% of the equipment value and is optional. It does not cover loss, theft, or robbery.
  • To use the equipment, a ski pass or access to the slopes is required. Equipment rental is not available for pedestrians.
  • Prices are listed in Argentine pesos.