During the winter season, the Caviahue resort offers private and group classes of alpine and Nordic skiing and snowboarding, with experienced professional instructors.
| High Season | Low and Mid Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 hours | 4 hours | 6 hours | 8 hours | 10 hours | 2 hours | 4 hours | 6 hours | 8 hours | 10 hours | |
| 1 skier | 356 | 684 | 983 | 1253 | 1495 | 288 | 553 | 795 | 1014 | 1210 |
| 2 skiers | 568 | 1090 | 1568 | 1999 | 2386 | 464 | 890 | 1280 | 1633 | 1949 |
| 3 skiers | 684 | 1313 | 1888 | 2408 | 2873 | 558 | 1070 | 1540 | 1964 | 2344 |
| 4 skiers | 736 | 1413 | 2030 | 2590 | 3090 | 592 | 1137 | 1634 | 2084 | 2486 |
| 5 skiers minimum - 4 hours | High Season | Low and Mid Season |
|---|---|---|
| 2 days | 456 | 384 |
| 3 days | 660 | 552 |
| 5 days | 1040 | 860 |
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.