Low season: from 06/18 to 06/24 and from 09/17 to 10/01
Special season: from 06/25 to 07/01 and from 09/03 to 09/16
Mid season: from 07/02 to 07/08 and from 07/30 to 09/02
High season: from 07/09 to 07/22
| Kind of Pass | Low Season | Low Season Sp. | Mid Season | High Season | Long weekends | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adults | Minors | Adults | Minors | Adults | Minors | Adults | Minors | Adults | Minors | |
| 1 day | 206 | 164 | 235 | 188 | 272 | 118 | 315 | 252 | 315 | 252 |
| 3 days | 548 | 439 | 629 | 503 | 726 | 581 | 847 | 678 | 847 | 678 |
| 5 days | 799 | 639 | 917 | 734 | 1059 | 847 | 1225 | 979 | - | - |
| 5 days M/F | 799 | 639 | 917 | 734 | 1059 | 847 | 1225 | 979 | - | - |
| 7 days | 1096 | 877 | 1260 | 1008 | 1454 | 1164 | 1681 | 1344 | - | - |
The 5-day (Monday thru Friday) and 7 -day passes include Saturday free of charge
Free of charge: kids between 3 and 5 years old and adults over 65.
Kids between 6 and 11 years old are considered minors and people between 12 and 64 years old are considered adults.
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.