Low season: from 06/18 to 07/08 and from 09/05 to 10/10
Mid season: from 08/01 to 08/19 and from 08/23 to 09/04
High season: from 07/09 to 07/31 and from 08/20 to 08/22
| Low season | High season | Half season | ||||
|---|---|---|---|---|---|---|
| Kind of pass | Minor Senior | Adults | Minor Senior | Adults | Minor Senior | Adults |
| Chairlift | 35 | 35 | 35 | 35 | 35 | 35 |
| Half day | 75 | 95 | 100 | 125 | 85 | 105 |
| Daily | 95 | 115 | 125 | 160 | 115 | 145 |
| 2 days | 175 | 220 | 230 | 290 | 210 | 260 |
| 3 days | 260 | 320 | 335 | 425 | 305 | 385 |
| 4 days | 320 | 400 | 435 | 560 | 400 | 500 |
| 5 days | 415 | 505 | 530 | 680 | 485 | 605 |
| 6 days + 1 FREE | 485 | 600 | 620 | 795 | 565 | 705 |
| 15 days | 840 | 1040 | 1150 | 1450 | 1010 | 1260 |
| Monthly | 1685 | 2080 | 2180 | 2750 | 2015 | 2520 |
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.