Low season: from September 3 to closing
Special season: from June 4 to June 17 and from August 20 to September 2
Mid season: from June 17 to July 1 and from July 30 to August 19
High season: from 02 July to 29 July and long weekends
Kind of Pass | Low Season | Low Season Sp. | Mid Season | High Season | ||||
---|---|---|---|---|---|---|---|---|
Adults | Minors | Adults | Minors | Adults | Minors | Adults | Minors | |
1 day | 4600 | 3700 | 5300 | 4300 | 5900 | 4800 | 6700 | 5400 |
½ day | 6100 | 4900 | 70000 | 5700 | 7900 | 6400 | 8900 | 7200 |
2 days | 11600 | 9300 | 13300 | 10700 | 15000 | 12000 | 17000 | 13600 |
3 days | 16400 | 13200 | 18800 | 15100 | 21300 | 17000 | 24100 | 19300 |
4 days | 20700 | 16600 | 23700 | 19000 | 26700 | 21400 | 30300 | 24300 |
5 days | 24300 | 19400 | 27800 | 22300 | 31400 | 25100 | 35600 | 28500 |
6 days | 29200 | 23400 | 33400 | 26800 | 37700 | 30200 | 42800 | 34300 |
7 days | 31900 | 25500 | 36600 | 29300 | 41200 | 33000 | 46800 | 37500 |
Consult by family plan (FREE pass for the 2nd and 4th child)
Ski Data card included
Kids between 6 and 11 years old are considered minors and people between 12 and 69 years old are considered adults.
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.
Welcome Argentina - Touristic Information about Argentina: Las Leñas
© 2003-2023 Prohibida su reproducción total o parcial. Derechos de Autor 675246 Ley 11723