Regular Season: July 5 to September 19.
Promotional Season: June 27 to July 4 / September 20 to September 28.
.
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 15 days | 30 days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | $86.300 | $172.600 | $244.300 | $315.000 | $378.700 | $442.400 | $453.500 | $504.800 | $551.900 | $596.100 | $842.900 | $1.295.000 |
| Minor | $60.300 | $120.600 | $170.900 | $220.400 | $265.000 | $297.000 | $317.400 | $353.300 | $386.200 | $417.200 | $589.900 | $906.400 |
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 15 days | 30 days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | $121.500 | $243.000 | $344.100 | $443.700 | $533.400 | $597.800 | $638.700 | $711.000 | $777.300 | $839.600 | $1.187.100 | $1.823.900 |
| Minor | $85.000 | $170.000 | $240.800 | $310.500 | $373.300 | $418.400 | $447.000 | $497.700 | $544.100 | $587.700 | $830.900 | $1.276.700 |
Infants: from 0 to 4 years old, free pass.
Minor: from 5 to 11 years old inclusive.
Senior: over 70 years old, free pass.
Note: All rates are subject to change without notice.
All rates are expressed in Argentine pesos.
Opening and closing dates are subject to weather conditions.
The loss, forgetfulness, breakage or deterioration of the chip card or pass, will have a recharge-replacement cost.
Passes are non-transferable
Terminos y condiciones
Contacto