Regular Season: July 4 to September 25.
Promotional Season: June 26 to July 3 / September 26 to October 4.
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 15 days | 30 days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | $146.700 | $293.400 | $415.300 | $535.500 | $643.800 | $721.500 | $770.900 | $858.200 | $938.100 | $1.013.300 | $1.432.800 | $2.201.300 |
| Child | $102.600 | $205.200 | $290.700 | $374.800 | $450.600 | $505.000 | $539.600 | $600.700 | $656.600 | $709.300 | $1.002.900 | $1.540.900 |
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 15 days | 30 days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | $104.200 | $208.400 | $294.900 | $380.200 | $457.100 | $512.300 | $547.400 | $609.300 | $666.100 | $719.500 | $1.017.300 | $1.563.000 |
| Child | $104.200 | $208.400 | $294.900 | $380.200 | $457.100 | $512.300 | $547.400 | $609.300 | $666.100 | $719.500 | $1.017.300 | $1.563.000 |
| Child | $72.900 | $145.800 | $206.400 | $266.100 | $319.900 | $358.600 | $383.100 | $426.500 | $466.200 | $503.600 | $712.100 | $1.094.100 |
Infants: 0 to 4 years old, free pass.
Child: 5 to 11 years old inclusive.
Senior: over 70 years old, free pass.
Note: All rates are subject to change without notice.
All rates are expressed in Argentine pesos.
Opening and closing dates are subject to climatic conditions.
Loss, forgetfulness, breakage or deterioration of the chip card or pass will have a replacement fee.
Passes are non-transferable.
Terminos y condiciones
Contacto