Low Season: June 20 to June 27 and August 30 to September 27
Mid Season: June 28 to July 7, August 2 to August 13 and August 21 to August 29
Special Season: August 14 to August 20
High Season: July 8 to August 1
| Low Season | Mid Season | Special Season | High Season | |||||
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Pedestrian | $64.900 | $52.700 | $68.300 | $55.400 | $71.800 | $58.300 | $75.600 | $61.400 |
| ½ day | $92.400 | $73.800 | $97.200 | $77.600 | $102.200 | $81.700 | $113.100 | $90.500 |
| 1 day | $111.400 | $87.100 | $117.200 | $91.600 | $123.300 | $96.400 | $136.500 | $106.800 |
| 2 days | $195.400 | $159.200 | $205.500 | $167.500 | $216.200 | $176.200 | $239.600 | $195.200 |
| 3 days FLEX | $329.100 | $247.300 | $346.200 | $260.200 | $364.200 | $273.700 | $403.400 | $303.200 |
| 4 days FLEX | $429.100 | $314.500 | $451.500 | $330.800 | $474.900 | $348.100 | $525.800 | $385.600 |
| 5 days FLEX | $472.400 | $370.600 | $496.900 | $389.900 | $522.800 | $410.200 | $579.100 | $454.100 |
| 6 days FLEX | $533.900 | $419.200 | $561.700 | $441.000 | $590.900 | $463.900 | $654.300 | $513.800 |
| 7 days FLEX | $586.000 | $459.200 | $616.400 | $483.100 | $648.500 | $508.200 | $718.300 | $562.800 |
| 7 days Student FLEX | $500.600 | — | $526.600 | — | $554.000 | — | $613.600 | — |
| 15 days FLEX | $1.171.800 | $917.700 | $1.232.700 | $965.400 | $1.296.800 | $1.015.600 | $1.436.000 | $1.124.800 |
FLEX: Passes of 3 or more days are flexible. They may be used on alternating or consecutive days interchangeably, within the same season of the pass or a lower category (hierarchy: High > Special > Mid > Low).
Terminos y condiciones
Contacto