| Low Season | Mid Season | Special Season | High Season | |||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Pedestrian | $59,900 | $48,600 | $63,000 | $51,100 | $66,300 | $53,800 | $69,800 | $56,700 |
| ½ Day | $85,300 | $68,100 | $89,700 | $71,700 | $94,400 | $75,400 | $104,400 | $83,600 |
| 1 Day | $102,800 | $80,400 | $108,200 | $84,600 | $113,800 | $89,000 | $126,000 | $98,600 |
| 2 Days | $180,400 | $147,000 | $189,700 | $154,600 | $199,600 | $162,600 | $221,200 | $180,200 |
| 3 Days | $303,800 | $228,300 | $319,500 | $240,200 | $336,200 | $252,600 | $372,400 | $279,900 |
| 4 Days | $396,100 | $290,300 | $416,700 | $305,400 | $438,400 | $321,300 | $485,300 | $356,000 |
| 5 Days | $436,000 | $342,100 | $458,700 | $359,900 | $482,600 | $378,600 | $534,500 | $419,200 |
| 6 Days | $492,900 | $386,900 | $518,500 | $407,000 | $545,400 | $428,200 | $604,000 | $474,300 |
| 7 Days | $540,900 | $423,900 | $569,000 | $445,900 | $598,600 | $469,100 | $663,000 | $519,500 |
| 7 Days University | $462,100 | - | $486,100 | - | $511,400 | - | $566,400 | - |
| 15 Days | $1,081,600 | $847,100 | $1,137,900 | $891,100 | $1,197,000 | $937,500 | $1,325,600 | $1,038,300 |
Low: from 06/20 to 06/27 and from 08/30 to 09/27
Mid: from 06/28 to 07/07, from 08/02 to 08/13, and from 08/21 to 08/29
Special: from 08/14 to 08/20
High: from 07/08 to 08/01
Notes:
Infant: from 0 to 5 years old inclusive, accompanied by an adult, free pass (chip not included). Infants participating in clubs pay a child pass with a special 30% discount.
Child: children from 6 to 11 years old inclusive.
Adult: skiers from 12 to 64 years old.
University: university students must present valid documentation proving their status.
Senior: ages 65 to 69 pay the equivalent of a Child pass. Over 70 years old receive a free pass (chip not included) upon presentation of ID.
Pedestrian Passes: Allows one ascent and one descent via lift up to an altitude of 1500 meters above sea level, and access to designated walking areas. Does not include access to ski slopes. Senior pedestrians over 70 years old receive a discounted pedestrian pass.
Legal:
Rates are per person, expressed in Argentine pesos, taxes included, and subject to change without prior notice. The chip card for skiers costs $5,000 (refundable). Loss, damage, or deterioration of the chip card will incur the same replacement/reload cost. Complimentary and/or discounted passes must pay a daily fee of $5,000, which will be loaded onto the previously purchased chip card. Passes for 3 or more days are flexible: they can be used on consecutive or non-consecutive days, as long as they fall within the same season (high, mid, special, or low).
Terminos y condiciones
Contacto