Rates 2025


Low Season: From June 21 to 28 and from August 31 to September 21

Mid Season: From June 29 to July 12, from August 3 to 14, and from August 22 to 30

Special Season: From August 15 to 21

High Season: From July 13 to August 2

Pre-sale rates valid until 05/05/2025

PASSES 2025
Low Season Mid Season Special Season High Season
Adult Child Adult Child Adult Child Adult Child
Pedestrian 45900 37400 45900 37400 55200 44800 55200 44800
½ Day 66100 52900 74300 59400 78600 62800 82700 66100
1 Day 79800 62300 89800 70200 94800 74100 99800 78000
2 Days 140000 114000 157500 128300 166300 135500 175100 142600
3 Days 235800 177200 265200 199400 280100 210500 294900 221600
4 Days 307600 225500 346100 253700 365300 267700 384400 281900
5 Days 338600 265700 381000 298800 402100 315500 423300 332000
6 Days 382800 300500 430500 338000 454500 356800 478400 375600
7 Days 420000 329100 472600 370300 498800 390900 525100 411500
7 Days University StudentUniv. 358800 - 403700 - 426100 - 448600 -
15 Days 839800 658000 945000 740300 997500 781200 1050000 822400


Infant: from 0 to 5 years old inclusive, with accompanying adult – free pass, except chip. Infants who are club members pay the child rate with a special 30% discount. Child: from 6 to 11 years old inclusive. Adult: from 12 to 64 years old. University students must present valid documentation. Senior from 65 to 69 years old pay the equivalent of the child pass. Over 70 years old: free pass (except chip), with valid ID. Pedestrian Passes: Includes one ascent and one descent via mechanical lift up to 1500 meters above sea level, and access to designated walking areas – excludes ski slope access. Senior pedestrians over 70 years old pay a discounted pedestrian pass rate.


Note: Rates are expressed in Argentine pesos and were provided by the ski resort, which may change them without prior notice. We recommend confirming the rates before making your reservation.