Low Season: From 06/17 to 07/01 and from 09/17 to 10/10
Mid Season: From 07/30 to 08/12 and from 08/16 to 09/16
High Season: From 06/02 to 07/29 and from 08/13 to 08/15
| Low Season | Mid Season | High Season | ||||
|---|---|---|---|---|---|---|
| Kind of pass | Adults | Minors | Adults | Minors | Adults | Minors |
| Day | 155 | 105 | 200 | 130 | 240 | 165 |
| 2 days | 278 | 193 | 338 | 235 | 423 | 295 |
| 3 days | 414 | 290 | 510 | 355 | 638 | 443 |
| 4 days | 554 | 385 | 675 | 471 | 849 | 594 |
| 5 days | 675 | 472 | 828 | 576 | 1040 | 728 |
| 6 days | 785 | 546 | 955 | 665 | 1202 | 841 |
| 7 days | 863 | 602 | 1050 | 733 | 1323 | 923 |
| 8 days | 947 | 662 | 1156 | 808 | 1450 | 1015 |
| 9 days | 1006 | 704 | 1238 | 863 | 1549 | 1083 |
| 10 days | 1075 | 750 | 1313 | 919 | 1648 | 1153 |
| 15 days | 1535 | 1075 | 1876 | 1279 | 2354 | 1620 |
| 30 days | 1842 | 1289 | 2251 | 1576 | 2823 | 1970 |
Passes longer than 4 days must include a 4x4cm photograph.
Kids under 5 years old are free of charge.
Kids between 5 and 11 years old are considered junior castors.
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.